System : Linux server53.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Software : LiteSpeed
Server : 198.54.126.113
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / opt / alt / php72 / usr / bin /
216.73.216.49
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2026-07-14 10:33:20
.. DIR - drwxr-xr-x 2024-03-03 10:46:28
lsphp application/x-executable 5.57 MB -rwxr-xr-x 2026-06-19 09:46:27
newrelic-daemon application/x-executable 14.71 MB -rwxr-xr-x 2026-04-09 08:44:35
pear text/x-shellscript 1.44 KB -rwxr-xr-x 2025-05-12 05:07:02
peardev text/x-shellscript 428 B -rwxr-xr-x 2025-05-12 05:07:02
pecl text/x-shellscript 319 B -rwxr-xr-x 2025-05-12 05:07:02
phar application/octet-stream 14.48 KB -rwxr-xr-x 2026-06-19 09:46:13
phar.phar application/octet-stream 14.48 KB -rwxr-xr-x 2026-06-19 09:46:13
php application/x-executable 5.6 MB -rwxr-xr-x 2026-06-19 09:46:28
php-cgi application/x-executable 5.54 MB -rwxr-xr-x 2026-06-19 09:46:28
php-config text/x-shellscript 7.32 KB -rwxr-xr-x 2026-06-19 09:46:12
phpdbg application/x-executable 5.77 MB -rwxr-xr-x 2026-06-19 09:46:27
phpize text/x-shellscript 4.46 KB -rwxr-xr-x 2026-06-19 09:46:12
zts-php application/x-executable 5.78 MB -rwxr-xr-x 2026-06-19 09:46:28
zts-php-cgi application/x-executable 5.72 MB -rwxr-xr-x 2026-06-19 09:46:28
zts-phpdbg application/x-executable 5.98 MB -rwxr-xr-x 2026-06-19 09:46:28

~ ACUPOFTEA - baroun-eg.com